Microsoft 365
Pricing and terms – Microsoft 365 | Microsoft 365 Business Basic | Microsoft 365 Apps for Business | Microsoft 365 Business Standard | Microsoft 365 Business Premium | |
Monthly Charge | $9.00 | $13.00 | $18.70 | $32.90 | |
12 month term | |||||
Annual Charge | $108.00 | $156.00 | $224.40 | $394.80 | |
Payable annual upfront | |||||
Monthly Charge | $11.50 | $17.00 | $24.00 | $43.00 | |
Payable month to month | |||||
Pricing exclude GST |
Pricing and terms – Microsoft Office 365 Enterprise | Microsoft Office 365 (Plan E1) |
Microsoft Office 365 (Plan E3) |
Microsoft Office 365 (Plan E5) |
Microsoft Office 365 (Plan F3) |
|
Monthly Charge | $14.00 | $36.00 | $60.00 | $6.00 | |
12 month term | |||||
Annual Charge | $168.00 | $432.00 | $720.00 | $72.00 | |
Payable annual upfront | |||||
Monthly Charge | $17.00 | $43.50 | $72.00 | $7.50 | |
Payable month to month | |||||
Pricing exclude GST |
Information about pricing
Monthly Plan Minimum Charge
The minimum charge for the monthly plan is one full monthly charge per user.
Annual Plan Minimum Charge
The minimum charge for the annual plan is one full annual charge per user.
Early Termination Charge
If you cancel a Microsoft 365 subscription within 7 days after purchase or renewal, you’ll be entitled to a pro-rata refund. If you request to cancel a subscription after 7 days, cancellation will be scheduled at the end of the current subscription term. You’ll be charged for the full amount of your remaining monthly or annual contract term, and continue to have access to the service until the end of the subscription term.